In our last Blog, we took a dive into the specs and features of three top electric motors shaking up the SUP scene.
We’re all about pushing boundaries and making sure you’ve got the best info to fuel your adventures.
So, we thought, why stop there?
To ensure you’re getting the full picture, we’ve thrown two more incredible motors into below table.
This isn’t just about more options; it’s about enriching your journey on the water with the right choices. Through widening our lens, we aim to spotlight the Lucieneo motor’s standout qualities.
It’s not just another motor; it’s a game-changer, designed to elevate your paddleboarding experience to epic proportions.
With these additions, we’re not just listing specs; we’re inviting you to see why Lucieneo is a good partner.
From its power-packed performance to its sleek, user-friendly design, we’re proud of what we’ve created and excited for you to discover its unique edge.
Dive in with us as we explore these amazing motors, and see for yourself why Lucieneo is leading the pack in SUP innovation.
Feature | Lucieneo (Steering Customized Pattern) | Aqua Marina BLUEDRIVE S | Tamarindo eFin | Bixpy K-1 Outboard Kit | Vaquita |
Motor Power | 1500W: A robust power output for strong propulsion. | Not Listed | 200W brushless waterproof motor: Built into a custom molded fin for optimal tracking, providing efficient propulsion. | Not directly specified; 33lbs of thrust | Not directly specified; designed for efficient propulsion of SUPs |
Battery Type & Capacity | Rechargeable Waterproof Lithium Battery, 24V, 30ah and 50ah: High capacity for extended trips, featuring a flat shape for a stable center of gravity. | Lithium-ion Battery: Lightweight and efficient for great portability, specific capacity not listed. | Rechargeable Lithium-ion Battery Pack, 33.3V, 12AH: Rated for 1500 cycles, recommended to charge and discharge at least once every month when not in use. | PP-378 Outboard Battery (Version 4), specifics not provided | 324 Wh Lithium-ion |
Battery Life | High-speed: 1h, Low speed: 2-4h: Designed for varying speed preferences with an alarm at 20% battery level. | Not Listed | Over 6 hours at lower speeds, 1.5-2 hours at full speed: Long-lasting battery ensures you have enough power for extended periods on the water. | Not specified | Up to 70 min at full speed, 5 hours at half speed |
Top Speed | 10-12km/h: Capable of reaching a max speed of 12km/h, suitable for a range of activities on the water. | Up to 6km/h: Provides an E-power boost for your SUP board or kayak. | Up to 5mph (approx. 8km/h): Achievable top speed with the electric motor, similar to a strong, steady/fast paddle pace. Most boards achieve around 3.5-4.5 mph. | Not specified | Up to 11 km/h |
Remote Control Distance & Waterproof Level | 300 meters, IP68: Waterproof and buoyant remote for easy and safe speed control over distances. | Not Listed | Waterproof up to 3 feet: Comes with a Velcro strap for attachment around your wrist or paddle shaft, enhancing control and safety. | Not specified | Wireless remote with 8 speeds forward, LED indicator, and emergency stop function |
Safety Features | Not Listed | Leash for Auto Shut-off: Ensures the motor turns off automatically if you fall off, for safety. | Magnetic Switch on a Leash: Turns off the motor if you fall off, adding an extra layer of safety. | Not specified | Overboard Protection: Stops immediately if the user falls off the board |
Weight | 1.69kg for the Motor Unit: Emphasizes portability and ease of attachment/detachment. | 5.9kg (Gross Weight), Battery Alone 1.25kg: Highlights the lightweight design of the battery for easy carrying. | Not Listed | Compact and lightweight, specifics not listed | 4 kg |
Waterproof Rating (Motor) | IP67: Ensures the motor is protected against immersion, suited for all water conditions. | Not Listed | Not Listed | Waterproof capabilities highlighted, specifics not listed | Motor Size: 18.2 x 16.8 x 18.2 cm; Battery Ingress Protection: IP67 |
Compatibility | Customized Pattern: Offers a unique feature of personalizing the appearance to match your style. Compatible with a wide range of boards | Fits Almost All Types of Watercrafts with a Fin Box: Designed to be universally compatible, ensuring a wide application range. | Universal Fit: Compatible with most hardboards and inflatable paddle boards. Custom-made adaptors available for a perfect fit with various watercrafts. | Broad compatibility | Great Compatibility: Works with US fin, SUP fin, and universal adapters; easy installation |
Portability | Not Listed | Airline Allowed (for the battery): Ensures you can travel with your motor, enhancing its portability. | Not Listed | Emphasizes ultra-light and adaptable package | Lightweight & Portable: 4kg with customized storage bag |
Cycle Life | More Than 2000 Times: Indicates the battery’s longevity and reliability over many uses. | Not Listed | Battery Rated for 1500 Cycles: Emphasizes the durability and long-term use of the battery. | Not specified | Battery life: 500 cycles at 80% DOD |
Charging Time | 5h: A reasonable charging duration to ensure the motor is ready for extended trips. | Not Listed | Not Listed | Not specified | Not specified, but designed for convenience and ease of use |
Steering Angle & Customization | 25° Steering Angle, Customization Option: Allows for precise control and maneuverability, with the added benefit of customizing the propeller appearance. | Not Listed | Not Listed | Significant adaptability and customization options, specifics not listed | Not specified; however, focuses on adaptability and user-friendly design |
Additional Features | Advanced Water Cooling Plus Fan Cooling, Cruise Control Available, High-End Materials: Ensures the motor operates efficiently and is durable. | 360° Water Intake Design: For best efficiency, ensuring the motor draws water from all directions for propulsion. | Speed Variability: Offers multiple speeds controlled effortlessly with the remote. Parts Orderable: Allows for individual part orders, including a second battery box for double the distance. Great choice for kayaks, canoes, and inflatable boats using adaptors. Perfect for paddleboarders of all skill levels. | Quiet, sleek, rugged aluminum housing; designed for versatility | Lightweight design, excellent performance for island-hopping, downwind rides, and lake tours |
Stay tuned with us, and we’ll share more information you’re interested in.